Living at Charlotte Square is all about
style and convenience. Charlotte's monthly living expense is all inclusive - no more separate bills to pay each month!
Living at Charlotte Square is all about
style and convenience. Charlotte's monthly living expense is all inclusive - no more separate bills to pay each month!
Pricing includes:
Estimated average monthly expenses:
Click on amenities to see more detailed information on our beautiful apartment homes.
sq. ft. | Monthly Charlotte Living Expense |
765 | $1,481 - $1,703 |
805 | $1,481 - $1,700 |
890 | $1,695 - $1,915 |
900 | $1,533 - $1,892 |
1045 | $1,655 - $2,200 |
sq. ft. | Monthly Charlotte Living Expense |
1025 | $1,691 - $2,135 |
1385 | $2,063 - $2,320 |
1450 | $1,830 - $2,665 |
1640 | $2,585 - $2,692 |
sq. ft. | Monthly Charlotte Living Expense |
1555 | $2,620 - $2,710 |
1600 | $2,737 - $3,006 |
Rents are subject to change without notice